Sustainable Future
I
2030 Sustainability Targets and Progress Status
Akçansa’s sustainability strategy represents a comprehensive roadmap that is continuously reviewed and updated in response to emerging risks and opportunities, with a clear focus on achieving long-term objectives.
Within the framework of our sustainability strategy, we have defined performance indicators for each key area. To effectively track these indicators, we have revisited and updated our 2030 Sustainability Targets this year, leveraging science-based approaches and drawing on international best practices.
The Sustainability Executive Committee, Sustainability Committee, and Sustainability Working Groups, which are responsible for monitoring progress, assessing associated risks and opportunities, and evaluating plans, projects, and investments, are detailed in the Sustainability Governance section.
Sağa kaydırarak tablonun devamını görebilirsiniz.
Performance Indicator | Unit | 2023 | 2024 | 2030 Targets | Progress Status |
Climate Leadership | |||||
Scope 1 CO₂ emission intensity - net | kg CO₂e/ton cementitious | 701 | 705 | 585 | Development Ongoing |
Scope 1 CO₂ emission intensity - gross | kg CO₂e/ton cementitious | 742 | 736 | 626 | Development Ongoing |
Scope 2 emissions | ton CO₂e | 0 | 0 | 0 | Target completed / The Successful Practice Will Be Continued |
Product-specific Scope 3 CO₂ Emission intensity and reduction (relative to 2024 base year) | ton CO₂e/ton production | 0,103 | 0,103 | 0,08 (-25%) | Development Ongoing |
Ratio of alternative fuel usage | %, calorific | 23,3 | 20,3 | 35 | Development Ongoing |
Clinker Content Rate / Clinker Incorporation Rate | % | 87,5 | 85,8 | 75 | Development Ongoing |
Ratio of Sustainable Cement Sales (Green For Cement) Share in Total Cement Sales | % | 27 | 40,3 | 75 | Development Ongoing |
Ratio of Sustainable Ready-Mix Concrete Sales (Green For Concrete) in Total Ready-Mix Concrete Sales | % | 27 | 34 | 75 | Development Ongoing |
Nature and Environment | |||||
NOx emissions | mg/Nm³ | 510 | 544.71 | <400 | Development Ongoing |
SOx emissions | mg/Nm³ | 5.5 | 4.48 | <50 | Target completed / The Successful Practice Will Be Continued |
Particulate Matter (PM) | mg/Nm³ | 7.8 | 3.93 | <10 | Target completed / The Successful Practice Will Be Continued |
Mining Sites with Biodiversity Management Plans7 | pcs | 0 | 2 | Tüm maden ocakları | Development Ongoing |
Decrease in water withdrawal intensity (compared to the base year of 2022) | m³/tons product, % change | -6,6% | -15% | -20% | Development Ongoing |
Circular Economy | |||||
Ratio of alternative raw materials in cementitious products | % | 4.2 | 5.1 | 10 | Development Ongoing |
Ratio of alternative raw materials in ready-mix concrete products | % | 3.4 | 3.8 | 10 | Development Ongoing |
Safe and Inclusıve Value Chain | |||||
Number of fatal accidents (including all employees, subcontractors, contractors, visitors, interns, and third parties) | pcs | 0 | 0 | 0 | Target completed / The Successful Practice Will Be Continued |
Lost Time Injury (LTI) Rate (for all employees, subcontractors, contractors, visitors, interns, and third parties) | pcs | 11 | 12 | 0 | Behind the target compared to the previous year |
Average ESG Training Hours per Employee | hours | 17.5 | 22 | 25 | Development Ongoing |
Ratio of Women Employees (for all employees) | pcs | 8.2 | 8.5 | 12 | Development Ongoing |
Ratio of Critical Suppliers Subjected to Sustainability Risk Assessment and Audits (both local and global) | % | 0 | 0 | 100 | Development Ongoing |
Volunteer Hours per Employee | Volunteer Hours per Number of Employees | 2.57 | 2.36 | 6 | Behind the target compared to the previous year |
Percentage of Plants with a Stakeholder Engagement Plan | % | 0 | 0 | 100 | Development Ongoing |
Sustainable Related Financing and Reporting | |||||
Ratio of ESG Investments in Total Investments8 | % | 5 | 33 | 50 | Development Ongoing |
7 Field studies have been conducted for the Bozalan Limestone and Çamlıca Taştepe mining quarries, and the first version of the Biodiversity Management Plans is currently being prepared.
8 Total ESG Investments (2025-2030) / Total Investments (2025-2030)
Legal Disclaimer
Akçansa 2024 Integrated Annual Report (‘Report’) has been prepared by Akçansa Çimento Sanayi ve Ticaret A.Ş. (‘Akçansa’). The scenario analyses aligned with TSRS, the financial materiality studies, and all assessments related to physical and transition risks stemming from climate change—prepared by Akçansa—are based on the company's data, calculations, expert opinions, and compliance with national and international standards. Akçansa Çimento Sanayi ve Ticaret A.Ş. shall not be held responsible for any losses or damages that may arise should third parties or entities rely on these assumptions.